Place of Origin: | China |
Brand Name: | XIONGYU |
Certification: | GMP , ISO9001 |
Model Number: | Raw Material |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Aluminum Foil Bag , Fluoride Bottle , Penicillin Bottle |
Delivery Time: | Within 10 Working Days |
Payment Terms: | Bank Transafer, Western Union, Moneygram , Bitcoin |
Supply Ability: | Always Enough |
Product Name: | Turinabol | CAS: | 2446-23-3 |
---|---|---|---|
Molecular Formula: | C20H27ClO2 | Molecular Weight: | 334.88 |
Appearance: | White Crystalline Powder | ||
High Light: | muscle growth steroids,muscle building anabolic steroids |
Plant Growth 98% Turinabol Anabolic Steroids For Muscle Building 2446-23-3
Quick Details:
COA and HPLC:
TEST ITEMS | SPECIFICATION | RESULTS |
Appearance | : White Or Practically White Crystalline Powder | White Crystalline Powder |
Melting range | : ≥145℃ | 145-147℃ |
Loss on drying | : 0.5%max | 0.29% |
Assay(by GLC) | : 98.00%min | 99.00% |
Conclusion | The specification conform with enterprize standard |
HPLC:
Description:
Chlorodehydromethyltestosterone, generic name for the more recognized brand Oral Turinabol, is a potent derivative of Dianabol. This oral steroid is structurally a cross between methandrostenolone and clostebol (4-chlorotestosterone), having the same base structure as Dianabol with the added 4-chloro alteration of clostebol. This alteration makes chlorodehydromethyltestosterone a milder cousin of Dianabol, the new steroid displaying no estrogenic and a much less androgenic activity in comparison to its more famous counterpart.
The anabolic activity of chlorodehydromethyltestosterone is somewhat lower than that of Dianabol as well, but it does maintain a much more favorable balance of anabolic to androgenic effect. This means that at any given level of muscle-building activity, chlorodehydromethyltestosterone will be less likely to produce androgenic side effects.
Administration (Men):
A common clinical dose of Oral Turinabol is estimated to be 5 mg per day; actual prescribing guidelines are unavailable. In the athletic arena, an effective oral daily dosage falls in the range of 15-40 mg, taken in cycles lasting no more than 6-8 weeks to minimize hepatotoxicity. This level is sufficient for measurable increases in lean muscle mass and strength.
This agent is most often applied as a pre-contest or cutting steroid for bodybuilding purposes, and is not viewed as an ideal bulking agent due to its lack of estrogenicity. Athletes in sports where speed tends to be a primary focus also find strong favor in chlorodehydromethyltestosterone, obtaining a strong anabolic benefit without having to carry around any extra water or fat weight.
Administration (Women):
A common clinical dose of Oral Turinabol is estimated to be 1-2.5 mg per day; actual prescribing guidelines are unavailable. In the athletic arena, women would commonly take a single 5 mg tablet per day, taken in cycles lasting no more than 4-6 weeks to minimize hepatotoxicity. Virilizing effects are unlikely at this level of use. Much higher doses were often used with female athletes in the former GDR doping program, but often to detriment of strong virilizing side effects.
Competitive Advantage:
1. Best prices with satisfied quality;
2. It's clients' right to choose the package's Courier (EMS, DHL, FedEx, UPS);
3.It's clients' right to choose the packing way for his produccts from many recent effective packing ways;
4.Specials are possible when client's order is big enough, including the discount policy;
5.Our company promise to deliver clients' package to his hands safely, or we'll cover the total loss and reship in time;
6.We can help our regular clients to suggest some vials factories which produce different size vials(2ml, 5ml, 7ml, 10ml, 20ml...), hoping can bring you convenience if you need these vials, too.
Related products:
Dianabol | 72-63-9 |
Winstrol | 10418-03-8 |
Tadalafil | 171596-29-5 |
Anavar | 53-39-4 |
Trenbolone acetate | 10161-34-9 |
Trenbolone Enanthate | 472-61-546 |
Chlorhexidine acetate | 56-95-1 |
Tranexamic acid | 1197-18-8 |
Anisic aldehyde | 123-11-5 |
17-Methyltestosterone | 58-18-4 |
Dromostanolone propionate | 521-12-0 |
1-Dehydro-4-chloro-17-methyltestosterone | 2446-23-3 |
Methenolone enanthate | 303-42-4 |
Permastril | 521-12-0 |
2-Phenylimidazole | 670-96-2 |
Phenformin hydrochloride | 834-28-6 |
Mesteronlone | 1424-00-6 |
Methenolone acetate | 434-05-9 |
L-glycine | 56-40-6 |
6-Bronmandrostenedione | 38632-00-7 |
53-43-0 | |
Dehydroepiandrosterone acetate | 853-23-6 |
58-22-0 | |
Nolvadex | 54965-24-1 |
Test cypionate | 58-20-8 |
Test decanoate | 5721-91-5 |
Test decanoate | |
Drostanolone propionate | |
Test isocaproate | 15262-86-9 |
Test phenylpropionate | 1255-49-8 |
Boldenone undecylenate | 13103-34-9 |
Nan Base | 434-22-0 |
Nan decanoate | 360-70-3 |
Test enanthate | 315-37-7 |
Test propionate | 57-85-2 |
Test (mixture) | |
Test undecanoate | 5949-44-0 |
Estradiol | 50-28-2 |
Oestradiol 17-heptanoate | 4956-37-0 |
521-17-5 | |
Estradiol benzoate | 50-50-0 |
Nan phenylpropionate | 62-90-8 |
Test acetate | 1045-69-8 |
Bold undecylenate | |
Turinabol | 855-19-6 |
BOLD CYPIONATE | 106505-90-2 |
Peptide List | |
Product Name | Specification |
ACE 031 | 1 mg/vial, 10 vials/kit |
Follistatin 315 | 1 mg/vial, 10 vials/kit |
Follistatin 344 | 1 mg/vial, 10 vials/kit |
MGF | 2 mg/vial, 10 vials/kit |
PEG - MGF | 2 mg/vial, 10 vials/kit |
DSIP | 2 mg/vial, 10 vials/kit |
TB500 | 2 mg/vial, 10 vials/kit |
Oxytocin | 2 mg/vial, 10 vials/kit |
Hexarelin | 2 mg/vial, 10 vials/kit |
Triptorelin | 2 mg/vial, 10 vials/kit |
Ipamorelin | 2 mg/vial, 10 vials/kit |
Sermorelin | 2 mg/vial, 10 vials/kit |
Gonadorelin | 2 mg/vial, 10 vials/kit |
Tesamorelin | 2 mg/vial, 10 vials/kit |
BPC 157 | 2 mg/vial, 10 vials/kit |
AOD-9604 | 2 mg/vial, 10 vials/kit |
H 176-191 | 2 mg/vial, 10 vials/kit |
CJC-1295 | 2 mg/vial, 10 vials/kit |
CJC-1295 DAC | 2 mg/vial, 10 vials/kit |
GHRP-2 | 5 mg/vial, 10 vials/kit |
GHRP-6 | 5 mg/vial, 10 vials/kit |
Selank | 5 mg/vial, 10 vials/kit |
GHRP-2 | 10 mg/vial, 10 vials/kit |
GHRP-6 | 10 mg/vial, 10 vials/kit |
Epitalon | 10 mg/vial, 10 vials/kit |
PT-141 | 10 mg/vial, 10 vials/kit |
Gonadorelin | 10 mg/vial, 10 vials/kit |
Melanotan II | 10 mg/vial, 10 vials/kit |
Product Name | Specification |
Test Prop | 100mg/ml |
Test Enan | 250mg/ml ; 300mg/ml |
Test Cyp | 250mg/ml ; 300mg/ml |
Test Suspension | 100mg/ml |
Sustanon | 200mg/ml ; 250mg/ml ; 300mg/ml |
Deca | 200mg/ml ; 250mg/ml |
NPP | 100mg/ml ; 150mg/ml |
Equipoise | 200mg/ml ; 250mg/ml ; 300mg/ml |
Tren Ace | 100mg/ml |
Tren Enan | 100mg/ml ; 200mg/ml |
Masteron | 100mg/ml ; 150mg/ml |
Primobolan | 100mg/ml |
Supertest 450 | 450mg/ml |
Anomass 400 | 400mg/ml |
Ripex 225 | 225mg/ml |
Tri Tren180 | 180mg/ml |
Tri Test 300 | 300mg/ml |
Tri Deca 300 | 300mg/ml |
Test Blend 450 | 450mg/ml |
Test Blend 500 | 500mg/ml |
Nandro Test 225 | 225mg/ml |
Mass 500 | 500mg/ml |
Cut Depot 400 | 400mg/ml |
Tren Test 225 | 225mg/ml |
Nandro Test Depot 450 | 450mg/ml |
EQ Test 450 | 450mg/ml |
Rip Cut 175 | 175mg/ml |
Tren Test Depot 450 | 450mg/ml |
Contact Person: Tom
Tel: +8615102789078
Testosterone Enanthate Test Enan Test E Powder CAS 315-37-7 Muscle Building Steroid Raw Powder
Testosterone Propionate 99.92% Muscle Growth Anabolic Steroid Powder Test P CAS 57-85-2
Riptropin 10iu/vial HGH 100% True Recombinant Human Growth Hormone Strong Function Kit
HGH 191AA 10iu Quality Guaranteed Bodybuilding Recombinant Human Growth Hormone HGH 191aa
HCG 5000iu Human Chorionic Gonadotropin Bare Packaging With Strong Effects and Good Price
IGF-1 LR3 CAS 946870-92-4 Insulin-Like Growth Factor For Muscle Gaining Weight Loss
Boldenone Undecylenate Equipoise EQ Anabolic Steroid CAS 13103-34-9
Dianabol Raw Powder 99.97% Dbol Steroid Hormone Powder Metandienone CAS 72-63-9
Trenbolone Acetate Finaplix Revalor - H Trenbolone Anabolic Steroid Raw Powder CAS 10161-34-9