Place of Origin: | China |
Brand Name: | Excellentbiotech |
Certification: | GMP, HSE, ISO 9001, USP, BP, SGS |
Model Number: | 68924-89-0 |
Minimum Order Quantity: | 10g |
---|---|
Price: | Negotiable |
Packaging Details: | Discreet ways of packing for customs guaranteed |
Delivery Time: | Within 8 hours after payment |
Payment Terms: | T/T, , ,Bitcoin,Paypal |
Supply Ability: | 2000kg Per Month |
Name: | Sustanon 250 | Suitable For: | Adult |
---|---|---|---|
Purity: | >99% | Property: | Steroid Oil |
Appearance: | White Crystalline Powder | E-mail: | Hormones@chembj.com |
High Light: | athletes anabolic steroids,anabolic steroid hormones |
Anabolic Raw Steroids Powders / Semi Finished Oil Test Sustanon 250 for Bodybuilding 68924-89-0
Basic Info:
Model NO.: sustanon 250
Customized: Customized
Suitable for: Adult
Purity: >99%
Alias: Sustex 250
Property: Steroid Oil
Package: Discreet Package
Origin: China
Certification: GMP, HSE, ISO 9001, USP, BP
State: Liquid
Product Name: Sustanon 250
Grade: Sustanon 250 Liquid
Function: Sustanon 250 for Bodybuilding
Brand: Sustanon 250
Specification: 99% purity
Applications:
250mg per Week
At a usage level of 250 mg/week, Sustanon provides basically only a high level of testosterone replacement therapy. Individuals with low testosterone may see a marked improvement, but many with mid-normal or high natural testosterone will see little added effect at this dosage level. Yet, Sustanon is suppressive of the hypothalamus and pituitary at this dosage and will largely shut down natural testosterone production while being used. So, this dosage has relatively little of the benefits of most steroid cycles, but shares the adverse side effect of suppressed testosterone production.
500mg per Week
500 mg/week is a minimal dosage level for most to see good results. At this dosage, gains are typically good for a first cycle and often no ancillary drug is required to control estrogen. But in many instances, estrogen control is already desirable.
750mg per Week
The next step up of 750 mg/week provides a noticeable further increase in gains, and if estrogen is controlled, side effects are generally not much different than at 500 mg/week.
1,000mg per Week
A dose of 1,000 mg/week is generally sufficient for intermediate to even many advanced users. In some cases, even more than this is used. However, this generally is not necessary unless results have reached a plateau already at the 1 g/week level.
COA:
TEST ITEMS | SPECIFICATION | RESULTS |
Description | White or Almost White Crystalline Powder | Conform |
Solubility | Practically insoluble in water, freely soluble in acetone and in alcohol, soluble in fatty oils | Conform |
Identification | IR | Positive |
Assay(on dry bsis) | 97.0~103.0% | 98.57% |
Specific Rotation | +84°~+90° | +85.9° |
Loss On Drying | 0.5%max | 0.31% |
Related Substances | Any impurity: 0.5%max | <0.5% |
Total: 1.0%max | <1.0% | |
Disregard limit: 0.05%max | <0.05% | |
Conclusion | The specification conform with enterprise standard |
Popular Steroid |
|||
1 | Testosterone Enanthate | CAS: 315-37-7 | |
2 | Testosterone Acetate | CAS: 1045-69-8 | |
3 | Testosterone Propionate | CAS: 57-85-2 | |
4 | Testosterone Cypionate | CAS: 58-20-8 | |
5 | Testosterone Phenylpropionate | CAS: 1255-49-8 | |
6 | Testosterone Isocaproate | CAS: 15262-86-9 | |
7 | Testosterone Decanoate | CAS: 5721-91-5 | |
8 | Testosterone Undecanoate | CAS: 5949-44-0 | |
9 | Sustanon 250 | ||
10 | 1-Testosterone Cypionate | ||
11 | Turinabol | CAS: 855-19-6 | |
12 | Oral Turinabol | CAS: 2446-23-3 | |
13 | Stanolone | CAS: 521-18-6 | |
14 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 | |
15 | Nandrolone Cypionate | CAS: 601-63-8 | |
16 | Nandrolone Phenypropionate (NPP) | CAS: 62-90-8 | |
17 | Boldenone Acetate | CAS :2363-59-9 | |
18 | Boldenone Undecylenate (Equipoise) | CAS: 13103-34-9 | |
19 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 | |
20 | Drostanolone Enanthate | CAS: 472-61-1 | |
21 | Methenolone Acetate (Primobolan) | CAS: 434-05-9 | |
22 | Methenolone Enanthate | CAS: 303-42-4 | |
23 | Trenbolone Acetate | CAS: 10161-34-9 | |
24 | Trenbolone Enanthate | ||
25 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 | |
26 | Epiandrosterone | CAS: 481-29-8 | |
Oral Steroid |
|||
27 | Anavar | CAS: 53-39-4 | |
28 | Anadrol | CAS: 434-07-1 | |
29 | Winstrol | CAS: 10418-03-8 | |
30 | Dianabol | CAS: 72-63-9 | |
31 | Superdrol | CAS: 3381-88-2 | |
Anti-Estrogen |
|||
32 | Tamoxifen Citrate (Nolvadex) | CAS: 54965-24-1 | |
33 | Clomiphene Citrate (Clomid) | CAS: 50-41-9 | |
34 | Toremifene Citrate (Fareston) | CAS: 89778-27-8 | |
35 | Femara | CAS: 112809-51-5 | |
36 | Aromasin | CAS: 107868-30-4 | |
37 | Proviron | CAS: 1424-00-6 | |
38 | Arimidex | CAS: 120511-73-1 | |
39 | CAS: 566-48-3 | ||
40 | Cabergoline (Caber) | CAS: 81409-90-7 | |
41 | Finasteride | CAS: 98319-26-7 | |
42 | Dutasteride | CAS: 164656-23-9 |
Contact Person: lisa
Tel: +8613798562250
Testosterone Cypionate Powder 58-20-8
99% Purity building Anabolic Steroid Testosterone Enanthate 400mg/ml Enanject 400
White Anabolic Steroid Sustanon 250 Powder / Premixed Semi Finished Oil
Good Quality for 99% Purity building Anabolic Steroid Testosterone Enanthate 250mg/ml Enanject 250
LGD 4033 SARMs ligandrol 1165910-22-4
Ostarine Powder SARMs Steroids GW501516(GSK-516 , Endurobol , Cardarine ) CAS 317318-70-0
Powerful SARMs Steroids MK-677 Ibutamoren Nutrobal Muscle Building Supplements
Safe and Effectable Injectable Polypetide Hormones Peg-Mgf for Bodybuilding
Trenbolone Enanthate Powder 10161-33-8
Trenbolone White Powder Tibolone Livial CAS 5630-53-5 Purity 99.5% for Treatment Breast Cancer
Injectable Tren Anabolic Steroid Oil Trenbolone Acetate 100mg/ml for Mass Gaining
13103-34-9 Boldenone Undecylenate Injection , Cutting Cycle Steroids For Male